Question

For internal decision-making purposes, Dashwood Corporation's operating segments have been identified as follows:

Revenues Operating

(includes Profit Identifiable

Operating Segment intersegment or Loss Assets

revenues)

Appliances $1,100,000 $(150,000) $1,200,000

Clothing 1,300,000 (750,000) 400,000

Lawn and Garden 850,000 150,000 150,000

Auto Accessories 1,000,000 100,000 200,000

Service Contracts 650,000 (50,000) 100,000

Catalog Sales 2,300,000 50,000 500,000

Home Furnishings 2,800,000 250,000 1,000,000

Tools 2,400,000 300,000 250,000

$12,400,000 $(100,000) $3,800,000

Revenues of the segments are external, with the exception of tools, which sold $400,000 to other segments, and Appliances, which sold $200,000 to other segments.

Required:

1. In applying the "revenue" test to identify reporting segments, what is the test value for Dashwood Corporation?

2. Using the "revenue" test, which of Dashwood's operating segments will also be reportable segments?

Answer

This answer is hidden. It contains 415 characters.