Question

15+ Inglehart (1990) presented data on the relationship between income (as represented by a country's Gross National Product), and reported Satisfaction With Life for 24 countries. These data speak to the issue of whether people in countries with a higher standard of living also report greater satisfaction. The data have been sorted by Satisfaction.
Country Satisf GNP Country Satisf GNP
Portugal 5.5 1,900 Canada 7.2 13,300
Greece 5.8 3,800 Belgium 7.3 9,100
Japan 6.4 10,700 Britain 7.5 9,000
Spain 6.5 4,200 U.S.A. 7.55 15,700
Italy 6.5 6,300 Ireland 7.7 5,000
South Africa 6.6 2,100 Luxemburg 7.75 9,400
France 6.6 9,900 Finland 7.75 10,700
Argentina 6.72 2,200 Norway 7.85 14,000
Hungary 6.95 4,300 Australia 7.9 10,100
Austria 7.1 9,300 Switzerland 7.95 15,900
Netherlands 7.2 9,300 Denmark 8.0 11,000
W. Germany 7.2 11,000 Sweden 8.0 11,900
Visual inspection of these data would suggest that the correlation is closest to
a) .00
b) .50
c) .90
d) -.50

Answer

This answer is hidden. It contains 1 characters.