Question

Maureen Smith is a single individual. She claims a standard deduction of $12,000. Her salary for the year was $188,000. Assume the following tax table is applicable.

Single Individuals

If Your Taxable

Income Is You Pay This

Amount on the

Base of the Bracket Plus This Percentage

on the Excess over the

Base Average Tax

Rate at

Top of Bracket

Up to $9,525 $0.00 10.0% 10.0%

$9,525-$38,700 952.50 12.0 11.5

$38,700-$82,500 4,453.50 22.0 17.1

$82,500-$157,500 14,089.50 24.0 20.4

$157,500-$200,000 32,089.50 32.0 22.8

$200,000-$500,000 45,689.50 35.0 30.1

Over $500,000 150,689.50 37.0 37.0

What is her marginal tax rate?

a. 35.0%

b. 24.0%

c. 32.0%

d. 22.0%

e. 12.0%

Answer

This answer is hidden. It contains 301 characters.