Question

Mercedes, Co. has the following quarterly financial information.


4th Quarter 3rd Quarter 2nd Quarter 1st Quarter
Sales Revenue $901,800 $ 911,300 $ 909,600 $ 917,400
Cost of Goods Sold 304,500 317,100 316,700 321,900
Operating Expenses 247,700 259,100 257,300 261,400
Interest Expense 3,600 3,600 3,600 3,500
Income Tax Expense 84,300 87,200 87,200 89,700
Average Number of Common Shares Outstanding 793,030 788,064 789,670 803,000
Stock price when Q4 EPS released $24.00

Required:

Part a. Calculate the gross profit percentage for each quarter.

Part b. Calculate the net profit margin for each quarter.

Part c. Calculate the EPS for each quarter.

Part d. Calculate the Price/Earnings ratio at the end of the year.

Part e. Evaluate the companys profitability.

Round all ratios to two decimal places.

Answer

This answer is hidden. It contains 935 characters.