Question

The table below provides either a direct or indirect quote for a given foreign currency unit, and the related units of that foreign currency.


Quote Foreign Currency Units U.S. Dollars
1 fcu : $0.0065 40,000 fcu
$1 : .0098 fcu 980 fcu
1 fcu : $0.0796 80,000 fcu
$1 : .0688 fcu 55,040 fcu
1 fcu : $0.3597 110,000 fcu
$1 : .8443 fcu 25,329 fcu
1 fcu : $1.68 50,000 fcu
$1 : 1.64 fcu 29,520 fcu
1 fcu : $12.67 5,000 fcu
$1 : 184.66 fcu 738,640 fcu
1 fcu : $166.79 700 fcu

Required:

Complete the table, indicating the amount of U.S. Dollars that is the equivalent of the foreign currency shown, based on the direct or indirect quote provided.

Answer

This answer is hidden. It contains 319 characters.